![]() |
||||||
|---|---|---|---|---|---|---|
Business Universal CardFor savings and fueling flexibility. |
Company Credit Card or Cash |
|||||
| Differences Only | Apply Now | |||||
| The Basics | Business Universal Card | |||||
| Rebates up to 5¢ a gallon* | ||||||
| Accepted at over 8,200 7-Eleven, Speedway and Stripes locations nationwide | ||||||
| Also accepted at 95% of U.S. gas stations | ||||||
| Customer service, available 24/7 | ||||||
| Visibility | Business Universal Card | |||||
| Capture detailed transaction data for every purchase | ||||||
| Track employee spending in real time and detailed reports | ||||||
| Always know who spends what, where and when | ||||||
| Tax exemption reporting (for qualified businesses) | ||||||
| Create custom reports | ||||||
| Security and Control | Business Universal Card | |||||
| Driver PIN and odometer reading entered at the pump | ||||||
| Control spending by card or driver | ||||||
| Limit fueling by time of day or days of week | ||||||
| Limit card use by product type, location, or dollar amount | ||||||
| Account Management and Accounting | Business Universal Card | |||||
| 24/7 online and mobile account access | ||||||
| Automatic fuel accounting | ||||||
| No need to chase down employee fuel receipts | ||||||
| Available online payment | ||||||
![]() |
||||||
Business Universal CardFor savings and fueling flexibility. |
Company Credit Card or Cash |
|||||
| Apply Now |
